code | Constituency |
APRC
Y. Jammeh |
UDP
O. Darboe |
Independent
H. Bah |
% Turn-out |
|
101 | Banjul South | 3,562 | 801 | 631 | 80% | |
102 | Banjul Central | 5,550 | 998 | 625 | 84% | |
103 | Banjul North | 3,649 | 1,110 | 490 | 82% | |
TOTAL | 12,761 | 2,909 | 1,746 | 82% | ||
201 | Bakau | 8,260 | 4,292 | 1,069 | 86% | |
202 | Jeshwang | 16,105 | 5,590 | 2,950 | 82% | |
203 | Serrekunda West | 23,779 | 6,520 | 4,974 | 80% | |
204 | Serrekunda Central | 27,754 | 7,873 | 5,134 | 79% | |
205 | Serekunda East | 27,992 | 11,352 | 5,150 | 81% | |
TOTAL | 96,890 | 35,627 | 19,277 | 81% | ||
301 | Foni Jarrol | 2,379 | 139 | 227 | 87% | |
302 | Foni Bondali | 3,047 | 28 | 78 | 91% | |
303 | Foni Bintang | 6,811 | 247 | 186 | 93% | |
304 | Foni Kansala | 6,194 | 36 | 59 | 91% | |
305 | Foni Brefet | 6,218 | 315 | 325 | 91% | |
306 | Kombo East | 13,749 | 1,967 | 1,092 | 82% | |
307 | Kombo South | 24,949 | 6,974 | 3,434 | 86% | |
308 | Kombo Central | 31,503 | 9,817 | 4,462 | 85% | |
309 | Kombo North | 6,1173 | 18,415 | 11,404 | 83% | |
TOTAL | 156,023 | 37,938 | 21,267 | 85% | ||
401 | Lower Niumi | 14,666 | 1,548 | 1,842 | 85% | |
402 | Upper Niumi | 9020 | 1029 | 1116 | 88% | |
403 | Jokadu | 6,459 | 815 | 773 | 88% | |
404 | Lower Baddibu | 4,921 | 1,801 | 647 | 83% | |
405 | Central Baddibu | 5,096 | 1,713 | 635 | 84% | |
406 | Illiassa | 11,589 | 2,811 | 875 | 79% | |
407 | Sabach Sanjal | 7317 | 505 | 907 | 84% | |
TOTAL | 59,068 | 10,222 | 6,795 | 84% | ||
501 | Jarra West | 7,394 | 2,923 | 714 | 81% | |
502 | Jarra Central | 2,705 | 354 | 286 | 85% | |
503 | Jarra East | 4,405 | 1,056 | 441 | 81% | |
504 | Kiang East | 2,487 | 852 | 73 | 85% | |
505 | Kiang Central | 3,331 | 1,033 | 360 | 86% | |
506 | Kiang West | 5,947 | 2,234 | 179 | 90% | |
TOTAL | 26,269 | 8,452 | 2,053 | 84% | ||
601 | Janjanbureh | 1,050 | 202 | 54 | 76% | |
602 | Niamina West | 1,967 | 280 | 694 | 84% | |
603 | Niamina East | 6,525 | 832 | 595 | 85% | |
604 | Niamina Dankunku | 1,773 | 102 | 422 | 83% | |
605 | Lower Fulladu West | 13,202 | 3,153 | 1,419 | 81% | |
606 | Upper Fulladu West | 11,347 | 2,086 | 1,222 | 81% | |
607 | Lower Saloum | 4,543 | 202 | 1,670 | 83% | |
608 | Upper Saloum | 4,765 | 98 | 2,808 | 84% | |
609 | Niani | 7,213 | 1,502 | 1,003 | 82% | |
610 | Nianija | 2,239 | 143 | 1,072 | 83% | |
611 | Sami | 5,099 | 2,697 | 830 | 85% | |
TOTAL | 59,723 | 11,062 | 12,026 | 83% | ||
701 | Jimara | 11,612 | 1,522 | 1,223 | 69% | |
702 | Basse | 10,762 | 1,697 | 1,257 | 73% | |
703 | Tumana | 8,601 | 1,895 | 903 | 80% | |
704 | Kantora | 11,478 | 854 | 771 | 77% | |
705 | Sandu | 6,955 | 835 | 1,233 | 79% | |
706 | Wulli West | 5,346 | 620 | 2,014 | 84% | |
707 | Wulli East | 5,062 | 544 | 2,495 | 80% | |
TOTAL | 59,816 | 7,967 | 9,896 | 77% | ||
GRAND TOTAL | 470,550 | 114,177 | 73,060 | 83% |
Mansa Banko is an independent blog, continue to give readers the opportunity to express their views, comments, suggestions; irrespective of their political affiliations, religion, nationality, sex, race, tribe, creed, language or any other form of barriers. Source of quality, reliable , factual and authoritative information for its readers. Publish divergent views without fear or favour. To give best in the interest of Freedom of Expression and Information.
Saturday, November 26, 2011
PRESIDENTIAL ELECTION RESULTS FOR THE 24th NOVEMBER,2011
Subscribe to:
Post Comments (Atom)
3 comments:
This is amazing result. But i know it's no a surprising to many gambians. Another five years term for president jammeh....
Let's tie our belts and see wht will become of Jammeh's regime in d next five years.
Well let's fasten our belts and see wht will become of Jammeh's regime in d next five years to come!!
Post a Comment